Building Contacts
All building issues are now handled through a web based system called Maintenance Direct. Please use the web site for any and all requests.
This list is for reference only.
| No. | Building Name | Maintenance & Custodial Issues | Remodeling & Use Changes |
|---|---|---|---|
| 5,6 | Academic Offices/Annex | Mike Tomasi | Jim Schultz |
| 1 | Administration Building | Mike Tomasi | Jim Schultz |
| 95 | Advanced Technology Design Center | Mike Tomasi | Gregg Richards |
| 9 | Alumni House | Mike Tomasi | Jim Schultz |
| 102 | APSRC (Blizzard Building) | Mike Tomasi | Gregg Richards |
| 13 | Center for Diversity & Inclusion (Hamar House) | Dale O'Brien | Tim Griffin |
| 19 | Chemical Science & Engineering | Mike Tomasi | Jim Schultz |
| 14 | Civil Engineering (Grover C Dillman Hall) | Dave Lampinen | Gregg Richards |
| 32 | Daniell Heights | Ed Corrigan | Jim Schultz |
| 31 | Douglass Houghton Hall | Dave Lampinen | Jim Schultz |
| 8 | Dow Environmental Sciences & Eng | Dave Lampinen | Gregg Richards |
| 7 | EERC | Dave Lampinen | Gregg Richards |
| 15 | Fisher Hall | Dave Lampinen | Tim Griffin |
| 18 | Ford Center | Mike Tomasi | Jim Schultz |
| 18 | Forestry (U J Noblet Forestry & Wood Products) | Mike Tomasi | Jim Schultz |
| 50 | Gates Tennis Center | 487-2578 | Tim Griffin |
| 100 | Great Lakes Research Center | Dave Lampinen | Gregg Richards |
| 48 | Hillside Place | Ed Corrigan | Jim Schultz |
| 95 | KRC | Mike Tomasi | Gregg Richards |
| 3 | Lakeshore Center | Mike Tomasi | Jim Schultz |
| 30 | Little Huskies Child Care | 487-2578 | Tim Griffin |
| 38-40 | McNair | Dale O'Brien | Jim Schultz |
| 20 | ME-EM (R L Smith Mech Eng-Eng Mechanics) | Mike Tomasi | Gregg Richards |
| 84 | Meese Center (Harold Meese Center) | Mike Tomasi | Jim Schultz |
| 34 | Memorial Union | Mike Tomasi | Tim Griffin |
| 103 | Mineral Museum | Mike Tomasi | Gregg Richards |
| 12 | Minerals & Materials Engineering | Dave Lampinen | Gregg Richards |
| 51 | Outdoor Adventure (O'Connor House) | Dale O'Brien | Jim Schultz |
| 16 | Public Safety (Widmaier House) | Dale O'Brien | Jim Schultz |
| 28 | Rekhi Hall | Mike Tomasi | Tim Griffin |
| 4 | ROTC | Mike Tomasi | Jim Schultz |
| 10 | Rozsa Performing Arts & Education | Dale O'Brien | Tim Griffin |
| 24 | Student Development Complex | 487-2578 | Tim Griffin |
| 45 | University Residence | Ed Corrigan | Tim Griffin |
| 17 | Van Pelt Library | Mike Tomasi | Tim Griffin |
| 37 | Wadsworth Hall | Dale O'Brien | Jim Schultz |
| 11 | Walker Arts & Humanities | Dale O'Brien | Tim Griffin |
