2009-10 Department/School/College Diversity Plan - Cognitive and Learning Sciences
Please describe the most significant activities you will implement, expand, or continue. These short and long term objectives and activities should result in increased diversity and/or the development of a more inclusive unit and campus climate. Your plan should support Michigan Tech in accomplishing its short and long term diversity goals.
| Specific Objective | Activity Description | Person(s) responsible for this objective | Timeline | Internal Dollars to be allocated | External Dollars to be sought | Other Comments | |
|---|---|---|---|---|---|---|---|
| For Faculty | Maintain a diverse faculty | Recruit tenure-track faculty in Human Factors psychology to support the graduate program; Promote qualified underrepresented faculty | Chair and psychology faculty; Entire department | Complete position description by August, 2009, with position to be advertised Fall 2009; Ongoing | No add'l resources required | Sufficient for one new position | One replacement position to be filled. Additional position, potentially at associate level, to be filled |
| For Students | Support university efforts to increase gender diversity by increasing the number of psychology majors and the number of female and underrepresented students. | Phone calls to potentially students | Psychology faculty | Early spring | No resources required | Lack of faculty time limits the likelihood of completing this activity | |
| School visits, both local and regional | Psychology faculty | Ongoing | Modest budget already available | 57% of psychology majors are female | |||
| Make stronger connections with urban school districts for Professional Development Programs | Chair | Ongoing | NSF funding through Noyce and MSP | ||||
| Utilize KCP funding for external speakers | Entire department | Ongoing | $500 available | Institutional Diversity funding | One speaker fall 2009 | ||
| Increase number of underrepresented students in science and mathematics teaching | Develop partnerships with community colleges and urban school districts | Teacher Education Faculty; Chair, working with faculty in STEM depts. | through 2014 | $4.9 Million in NSF funding to recruit STEM students into teaching and strengthen teachers' STEM skills | NSF Noyce project works with Saginaw and Grand Rapids Schools and nearby community colleges; NSF-MSP project works with teachers in Grand Rapids Public Schools | ||
| For Staff |