Enrollment
Total Undergraduate and Graduate Enrollment History by Ethnic Group 2000-2009
| Year | Int’l | % of Total | African American | % of Total | Native American | % of Total | Asian American | % of Total | Hispanic | % of Total | White | % of Total | Multi- racial | % of Total | Un- declared | % of Total | Total Female | % of Total | Total Male | % of Total | Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 570 | 9.0 | 129 | 2.0 | 50 | 0.8 | 73 | 1.2 | 49 | 0.8 | 5,328 | 84.1 | 21 | 0.3 | 116 | 1.8 | 1,660 | 26.2 | 4,676 | 73.8 | 6,336 |
| 2001 | 657 | 9.9 | 149 | 2.3 | 44 | 0.7 | 85 | 1.3 | 58 | 0.9 | 5,361 | 81.1 | 33 | 0.5 | 223 | 3.4 | 1,705 | 25.8 | 4,905 | 74.2 | 6,610 |
| 2002 | 668 | 10.1 | 150 | 2.3 | 44 | 0.7 | 76 | 1.1 | 64 | 1.0 | 5,353 | 80.8 | 37 | 0.6 | 233 | 3.5 | 1,653 | 25.0 | 4,972 | 75.0 | 6,625 |
| 2003 | 693 | 10.6 | 133 | 2.0 | 55 | 0.8 | 83 | 1.3 | 74 | 1.1 | 5,268 | 80.2 | 37 | 0.6 | 222 | 3.4 | 1,638 | 25.0 | 4,927 | 75.0 | 6,565 |
| 2004 | 608 | 9.3 | 128 | 2.0 | 58 | 0.9 | 74 | 1.1 | 86 | 1.3 | 5,329 | 81.5 | 33 | 0.5 | 224 | 3.4 | 1,557 | 23.8 | 4,983 | 76.2 | 6,540 |
| 2005 | 605 | 9.3 | 118 | 1.8 | 52 | 0.8 | 73 | 1.1 | 97 | 1.5 | 5,298 | 81.4 | 43 | 0.7 | 224 | 3.4 | 1,523 | 23.4 | 4,985 | 76.6 | 6,510 |
| 2006 | 582 | 8.9 | 125 | 1.9 | 58 | 0.9 | 78 | 1.2 | 88 | 1.3 | 5,321 | 81.2 | 43 | 0.7 | 255 | 3.9 | 1,576 | 24.1 | 4,974 | 75.9 | 6,550 |
| 2007 | 652 | 9.6 | 123 | 1.8 | 63 | 0.9 | 74 | 1.1 | 78 | 1.2 | 5,388 | 79.7 | 71 | 1.1 | 309 | 4.6 | 1,658 | 24.5 | 5,100 | 75.5 | 6,758 |
| 2008 | 819 | 11.7 | 106 | 1.5 | 50 | 0.7 | 76 | 1.01 | 73 | 1.0 | 5,470 | 77.9 | 90 | 1.3 | 334 | 4.8 | 1,719 | 24.5 | 5,299 | 75.5 | 7,018 |
| 2009* | 892 | 12.5 | 95 | 1.3 | 45 | 0.6 | 81 | 1.1 | 110 | 1.5 | 5,450 | 76.2 | 52 | 0.7 | 423 | 5.9 | 1,780 | 24.9 | 5,368 | 75.1 | 7,148 |
| *Reported using new federal methodology. | Note: Includes online learning | ||||||||||||||||||||
Undergraduate Enrollment of Underrepresented Minorities (URM) Fall 1988 to Fall 2009*
| Fall | Number | Percent | Fall | Number | Percent | |
|---|---|---|---|---|---|---|
| 1988 | 99 | 1.6 | 1999 | 221 | 3.9 | |
| 1989 | 128 | 2.1 | 2000 | 218 | 3.8 | |
| 1990 | 140 | 2.3 | 2001 | 238 | 4.0 | |
| 1991 | 173 | 2.7 | 2002 | 237 | 4.0 | |
| 1992 | 194 | 3.1 | 2003 | 231 | 4.0 | |
| 1993 | 169 | 2.8 | 2004 | 241 | 4.2 | |
| 1994 | 166 | 2.9 | 2005 | 230 | 4.1 | |
| 1995 | 163 | 2.9 | 2006 | 231 | 4.1 | |
| 1996 | 167 | 3.0 | 2007 | 235 | 4.0 | |
| 1997 | 190 | 3.3 | 2008 | 210 | 3.5 | |
| 1998 | 203 | 3.6 | 2009 | 225 | 3.8 | |
| * URM includes American Indian/Alaskan Native, African American/Non-Hispanic, and Hispanic/Hispanic American. | Note: Includes online learning. | |||||
Graduate Enrollment of Underrepresented Minorities (URM) Fall 2000 to Fall 2009*
| Master’s | Doctoral | Total | ||||
|---|---|---|---|---|---|---|
| Year | Number | Percent | Number | Percent | Number | Percent |
| 2000 | 6 | 1.5 | 4 | 1.4 | 10 | 1.5 |
| 2001 | 8 | 2.1 | 5 | 1.7 | 13 | 1.9 |
| 2002 | 16 | 4.2 | 5 | 1.5 | 21 | 3.0 |
| 2003 | 20 | 4.7 | 11 | 2.9 | 31 | 3.9 |
| 2004 | 18 | 4.1 | 13 | 3.3 | 31 | 3.7 |
| 2005 | 24 | 5.0 | 13 | 3.1 | 37 | 4.1 |
| 2006 | 24 | 4.9 | 16 | 3.8 | 40 | 4.4 |
| 2007 | 14 | 2.9 | 15 | 3.6 | 29 | 3.2 |
| 2008 | 9 | 1.6 | 10 | 2.4 | 19 | 1.9 |
| 2009 | 14 | 1.9 | 11 | 2.4 | 25 | 2.1 |
| *URM includes American Indian/Alaskan Native, African American/Non-Hispanic, and Hispanic/Hispanic American. | Note: Includes online learning. | |||||
Enrollment History of Women from 2000 to 2009 (Undergradaute)
| U n d e r g r a d u a t e s | Total | No College Designated | School of Business and Economics | College of Engineering | University Extended Programs | School of Forest Resources and Environmental Science | College of Sciences and Arts | School of Technology | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Num. | % | Num. | % | Num. | % | Num. | % | Num. | % | Num. | % | Num. | % | Num. | % | |
| 2000 | 1,452 | 25.6 | 43 | 47.8 | 154 | 41.8 | 698 | 20.9 | 22 | 12.5 | 70 | 36.5 | 430 | 38.5 | 35 | 9.1 | |
| 2000 | 1,452 | 25.6 | 43 | 47.8 | 154 | 41.8 | 698 | 20.9 | 22 | 12.5 | 70 | 36.5 | 430 | 38.5 | 35 | 9.1 | |
| 2001 | 1,488 | 25.1 | 36 | 46.8 | 164 | 40.7 | 707 | 21.5 | 87 | 16.5 | 57 | 35.2 | 411 | 38.1 | 26 | 6.4 | |
| 2002 | 1,418 | 24.0 | 29 | 44.6 | 169 | 39.7 | 669 | 20.4 | 89 | 14.8 | 46 | 33.1 | 398 | 38.5 | 18 | 4.8 | |
| 2003 | 1,372 | 23.8 | 50 | 59.5 | 158 | 36.6 | 615 | 18.8 | 61 | 15.0 | 44 | 37.6 | 427 | 40.1 | 17 | 4.3 | |
| 2004 | 1,284 | 22.5 | 37 | 40.7 | 155 | 35.9 | 559 | 17.2 | 42 | 14.5 | 42 | 31.8 | 430 | 40.2 | 19 | 4.3 | |
| 2005 | 1,228 | 21.9 | 60 | 55.0 | 164 | 38.7 | 505 | 15.4 | 8 | 16.7 | 49 | 34.5 | 421 | 37.4 | 21 | 4.3 | |
| 2006 | 1,275 | 22.6 | 49 | 43.0 | 170 | 40.2 | 519 | 16.3 | 3 | 9.7 | 51 | 33.6 | 461 | 38.7 | 22 | 4.1 | |
| 2007 | 1,349 | 23.1 | 66 | 38.6 | 185 | 40.5 | 526 | 16.2 | 4 | 14.8 | 57 | 31.7 | 492 | 38.3 | 19 | 4.0 | |
| 2008 | 1,410 | 23.4 | 47 | 42.3 | 190 | 42.6 | 551 | 16.5 | — | — | 63 | 33.5 | 543 | 35.9 | 16 | 3.7 | |
| 2009 | 1,463 | 24.6 | 55 | 51.4 | 196 | 44.1 | 595 | 17.6 | — | — | 59 | 33.0 | 544 | 38.8 | 14 | 3.3 | |
Enrollment History of Women from 2000 to 2009 (Gradaute)
| G r a d u a t e s | Total | No College Designated | School of Business and Economics | College of Engineering | School of Forest Resources and Environmental Science | College of Sciences and Arts | School of Technology | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Num. | % | Num. | % | Num. | % | Num. | % | Num. | % | Num. | % | Num. | % | |
| 2000 | 208 | 31.0 | — | — | — | — | 71 | 19.0 | 42 | 54.5 | 95 | 43.4 | — | — | |
| 2001 | 217 | 32.3 | — | — | 1 | 33.3 | 83 | 21.7 | 36 | 60.0 | 97 | 42.9 | — | — | |
| 2002 | 235 | 33.1 | — | — | 5 | 71.4 | 85 | 21.7 | 40 | 54.1 | 105 | 44.3 | — | — | |
| 2003 | 266 | 33.3 | — | — | 5 | 71.4 | 108 | 24.3 | 36 | 45.0 | 117 | 43.7 | — | — | |
| 2004 | 273 | 32.9 | 3 | 50.0 | 15 | 41.7 | 108 | 23.7 | 40 | 46.5 | 107 | 43.1 | — | — | |
| 2005 | 295 | 32.9 | 4 | 21.1 | 19 | 32.2 | 107 | 23.7 | 46 | 54.1 | 119 | 42.3 | — | — | |
| 2006 | 301 | 32.9 | 11 | 35.5 | 17 | 36.2 | 119 | 24.7 | 40 | 52.6 | 114 | 40.6 | — | — | |
| 2007 | 309 | 33.9 | 17 | 40.5 | 16 | 47.1 | 114 | 24.4 | 43 | 55.1 | 119 | 40.9 | — | — | |
| 2008 | 309 | 31.4 | 24 | 35.3 | 14 | 41.2 | 122 | 22.8 | 39 | 52.0 | 110 | 40.3 | — | — | |
| 2009 | 317 | 26.3 | 33 | 21.2 | 15 | 30.6 | 120 | 19.2 | 29 | 38.2 | 120 | 40.0 | — | — | |
Distribution of Underrepresented Minorities (URM) and Women by College/School Fall 2009
Percentage of Women in Engineering* Fall 1998 to Fall 2009
| Graduates | ||
|---|---|---|
| Fall | Number | Percent |
| 1998 | 80 | 23.2 |
| 1999 | 77 | 21.0 |
| 2000 | 71 | 19.0 |
| 2001 | 83 | 21.7 |
| 2002 | 85 | 21.7 |
| 2003 | 108 | 24.3 |
| 2004 | 108 | 23.7 |
| 2005 | 107 | 23.7 |
| 2006 | 119 | 24.7 |
| 2007 | 114 | 24.4 |
| 2008 | 122 | 22.8 |
| 2009 | 120 | 19.2 |
| Undergraduates | ||
|---|---|---|
| Fall | Number | Percent |
| 1998 | 774 | 21.8 |
| 1999 | 741 | 21.7 |
| 2000 | 698 | 20.9 |
| 2001 | 707 | 21.5 |
| 2002 | 669 | 20.4 |
| 2003 | 615 | 18.8 |
| 2004 | 559 | 17.2 |
| 2005 | 505 | 15.4 |
| 2006 | 519 | 16.3 |
| 2007 | 526 | 16.2 |
| 2008 | 551 | 16.5 |
| 2009 | 595 | 17.6 |
| *Includes online learning. | ||
First- to Second-Year Retention
Bachelor’s Degree-Seeking, First-Time Freshmen; Incoming Cohort Fall 2008
| All Students | STEM Majors | Engineering (Standard) | Engineering (Effective) | |
|---|---|---|---|---|
| URM* | 77.1 | 84.0 | 83.3 | 83.3 |
| International | 80.0 | 78.4 | 74.2 | 77.4 |
| Female | 86.8 | 90.0 | 90.3 | 88.3 |
| Male | 81.2 | 82.7 | 85.3 | 83.0 |
| All | 82.5 | 84.2 | 86.2 | 84.0 |
| *URM includes American Indian/Alaskan Native, African American/Non-Hispanic, and Hispanic/Hispanic American. | ||||
First- to Third-Year Retention Rates of Bachelor’s Degree-Seeking, First-Time First-Year Students; Incoming Cohort Fall 2007
| Category | All Students |
|---|---|
| URM* | 68.2 |
| International | 63.3 |
| Female | 75.7 |
| Male | 73.1 |
| All | 73.7 |
*URM includes American Indian/Alaskan Native, African American/Non-Hispanic, and Hispanic/Hispanic American.
Includes those who graduated as retained.
Six-Year Graduation Rates** of First-Time Bachelor’s Degree-Seeking Students; Cohort Fall 2002
| All Students | STEM Majors | Engineering | |
|---|---|---|---|
| URM* | 50.0 | 52.8 | 56.7 |
| International | 52.2 | 53.8 | 52.0 |
| Female | 71.4 | 72.3 | 77.8 |
| Male | 62.6 | 64.2 | 67.0 |
| All | 64.6 | 65.8 | 69.0 |
*URM includes American Indian/Alaskan Native, African American/Non-Hispanic, and Hispanic/Hispanic American.
** Student right-to-know completion rate within 150 percent of normal time.
Degrees Awarded
Underrepresented Minorities (URM) and Women by Level and College 2008-09
| Degree Level | College/School | Total | URM* | Percent | Women | Percent |
|---|---|---|---|---|---|---|
| Undergraduate Degrees** | School of Business and Economics | 110 | 7 | 6.4 | 41 | 37.3 |
| College of Engineering | 598 | 16 | 2.7 | 83 | 13.9 | |
| School of Forest Resources and Environmental Science | 40 | 0 | 0.0 | 14 | 35.0 | |
| College of Sciences and Arts | 224 | 12 | 5.4 | 88 | 39.3 | |
| School of Technology | 124 | 7 | 5.6 | 8 | 6.5 | |
| Total | 1,096 | 42 | 3.8 | 234 | 21.4 | |
| Master’s Degrees | School of Business and Economics | 13 | 1 | 7/7 | 4 | 30.8 |
| College of Engineering | 102 | 2 | 2.0 | 32 | 31.4 | |
| School of Forest Resources and Environmental Science | 18 | 0 | 0.0 | 8 | 44.4 | |
| College of Sciences and Arts | 36 | 1 | 2.8 | 12 | 33.3 | |
| Total | 169 | 4 | 2.4 | 56 | 33.1 | |
| Doctoral Degrees | College of Engineering | 32 | 2 | 6.3 | 8 | 25.0 |
| School of Forest Resources and Environmental Science | 9 | 0 | 0.0 | 4 | 44.4 | |
| College of Sciences and Arts | 16 | 1 | 6.3 | 7 | 43.8 | |
| Total | 57 | 3 | 5.3 | 19 | 33.3 |
*URM includes American Indian/Alaskan Native, African American/Non-Hispanic, and Hispanic/Hispanic American. **Includes associate degrees.
Underrepresented Minorities (URM) and Women by Level and Discipline, College of Engineering 2008-09
| Degree Level | Discipline | Total | URM* | Percent | Women | Percent |
|---|---|---|---|---|---|---|
| Bachelor’s Degrees** | Biomedical Engineering | 41 | 1 | 2.4 | 12 | 29.3 |
| Engineering | 9 | 1 | 11.1 | 2 | 22.2 | |
| Civil Engineering | 104 | 3 | 2.9 | 14 | 13.5 | |
| Chemical Engineering | 54 | 3 | 5.6 | 16 | 29.6 | |
| Computer Engineering | 41 | 1 | 2.4 | 2 | 4.9 | |
| Electrical Engineering | 114 | 1 | 0.9 | 11 | 9.6 | |
| Environmental Engineering | 19 | 1 | 5.3 | 5 | 26.3 | |
| Geological Engineering/Geology | 9 | 0 | 0.0 | 4 | 44.4 | |
| Mechanical Engineering | 204 | 3 | 1.5 | 14 | 6.9 | |
| Materials Science and Engineering | 23 | 2 | 8.7 | 5 | 21.7 | |
| Total | 618 | 16 | 2.6 | 85 | 13.8 | |
| Master’s Degrees | All Engineering Majors | 102 | 2 | 2.0 | 32 | 31.4 |
| Doctoral Degrees | All Engineering Majors | 32 | 2 | 6.3 | 8 | 25.0 |
Faculty and Staff
By Select Ethnicities and Year Fall 2005 Through Fall 2009
| ================ Faculty =============== | ||||||||
| ------------- Tenure Track ----------- | ||||||||
| Year | Ethnicity | Tenured | Full | Assc | Asst | Nontenured | Staff | Total |
|---|---|---|---|---|---|---|---|---|
| 2005 | Total | 35 | — | — | 4 | 3 | 44 | 86 |
| American Indian/Alaskan Native | — | — | — | 1 | 1 | 17 | 19 | |
| African American/Non-Hispanic | 2 | — | — | 1 | 6 | 9 | ||
| Asian/Asian American/Pacific Islander | 29 | — | — | 3 | — | 15 | 47 | |
| Hispanic/Hispanic American | 4 | — | — | — | 1 | 6 | 11 | |
| 2006 | Total | 32 | — | — | 2 | 7 | 46 | 87 |
| American Indian/Alaskan Native | — | — | — | — | — | 18 | 18 | |
| African American/Non-Hispanic | 1 | — | — | — | 1 | 6 | 8 | |
| Asian/Asian American/Pacific Islander | 27 | — | — | 2 | 3 | 14 | 46 | |
| Hispanic/Hispanic American | 4 | — | — | — | 3 | 8 | 15 | |
| 2007 | Total | 28 | — | — | 8 | 6 | 43 | 85 |
| American Indian/Alaskan Native | — | — | — | — | — | 10 | 10 | |
| African American/Non-Hispanic | 1 | — | — | 1 | 6 | 8 | ||
| Asian/Asian American/Pacific Islander | 23 | — | — | 4 | 4 | 13 | 44 | |
| Hispanic/Hispanic American | 4 | — | — | 2 | 1 | 9 | 16 | |
| Multiracial | — | — | — | 2 | — | 5 | 7 | |
| 2008 | Total | 33 | — | — | 16 | 10 | 40 | 99 |
| American Indian/Alaskan Native | — | — | — | — | — | 13 | 13 | |
| African American/Non-Hispanic | 2 | — | — | 2 | 1 | 6 | 11 | |
| Asian/Asian American/Pacific Islander | 26 | — | — | 10 | 8 | 11 | 55 | |
| Hispanic/Hispanic American | 4 | — | — | 1 | 1 | 7 | 13 | |
| Multiracial | 1 | — | — | 3 | — | 3 | 7 | |
| 2009 | Total | 34 | — | 1 | 18 | 13 | 45 | 111 |
| American Indian/Alaskan Native | — | — | — | — | — | 10 | 10 | |
| African American/Non-Hispanic | 2 | — | — | 2 | 1 | 8 | 13 | |
| Asian/Asian American/Pacific Islander | 28 | — | 1 | 12 | 10 | 14 | 65 | |
| Hispanic/Hispanic American | 3 | — | — | 4 | 2 | 7 | 16 | |
| Multiracial | 1 | — | — | — | — | 6 | 7 | |
Note: Faculty figures include those faculty on sabbatical. Deans, associate deans, department chairs, executives, and professional staff with tenure are considered as staff.
By Gender and Year Fall 2005 Through Fall 2009
| ================ Faculty ================== | ||||||||
| ----- Tenure Track ----- | ||||||||
| Year | Gender | Tenured | Full | Assc | Asst | Nontenured | Staff | Total |
|---|---|---|---|---|---|---|---|---|
| 2005 | Total | 230 | — | 6 | 70 | 101 | 1,093 | 1,500 |
| Men | 183 | — | 5 | 53 | 60 | 547 | 848 | |
| Women | 47 | — | 1 | 17 | 41 | 546 | 652 | |
| 2006 | Total | 229 | — | 4 | 67 | 117 | 1,190 | 1,607 |
| Men | 181 | — | 3 | 51 | 69 | 600 | 904 | |
| Women | 48 | — | 1 | 16 | 48 | 590 | 703 | |
| 2007 | Total | 214 | — | 5 | 91 | 127 | 1,218 | 1,655 |
| Men | 167 | — | 4 | 68 | 67 | 601 | 907 | |
| Women | 47 | — | 1 | 23 | 60 | 617 | 748 | |
| 2008 | Total | 218 | 1 | 4 | 89 | 133 | 1,221 | 1,666 |
| Men | 172 | 1 | 3 | 65 | 76 | 606 | 923 | |
| Women | 46 | — | 1 | 24 | 57 | 615 | 743 | |
| 2009 | Total | 215 | 1 | 5 | 108 | 135 | 1,245 | 1,709 |
| Men | 166 | 1 | 3 | 74 | 75 | 631 | 950 | |
| Women | 49 | — | 2 | 34 | 60 | 614 | 759 | |
Note: Faculty figures include those faculty on sabbatical. Deans, associate deans, department chairs, executives, and professional staff with tenure are considered as staff.



