| Year | Agendas | Board Notes | Presentations |
|---|---|---|---|
| 2008 | April 24 | ------ | ------ |
| September 25 & 26 | Meeting Notes | Enterprise Program | |
| 2007 | April 12 & 13 | Meeting Notes | ------ |
| October 18 & 19 | ------ | Corporate Advisory Board | |
| 2006 | April 24 & 25 | ------ | ------ |
| October 5 & 6 | Meeting Notes | Edopp Highlights | |
| 2005 | May 2 & 3 | ------ | Overheads: (1) (2) (3) (4) (5) (6) (7) |
| October 20 & 21 | ------ | ------ | |
| 2004 | May 20 & 21 | Meeting Notes | Overheads: (1) (2) (3) (4) (5) |
| October 7 & 8 | Meeting Notes | ------ | |
| 2003 | April 29 & 30 | Meeting Notes | ------ |
| October 2 & 3 | Meeting Notes | ------ | |
| 2002 | March 20 & 22 | ------ | ------ |
| September 12 & 13 | Meeting Notes | Overheads: (1) | |
| 2001 | May 3 & 4 | Meeting Notes | ------ |
| September 26 & 28 | ------ | ------ | |
| 2000 | October 5 & 6 | Meeting Notes | ------ |
Institutional Diversity