Spring Commencement 2013
Associate's and Bachelor's Degrees
Some students have indicated that they do not plan to participate in Commencement. Seating assignments will be assigned approximately two weeks prior to the ceremony. Check back for updates.
** ROTC candidates will receive their seating assignments at rehearsal and/or during line-up prior to the commencement ceremony.
| Name |
Seating (Row:Seat) |
| Abel, Brandon M | 15:7 |
| Adams, Christopher S | 22:9 |
| Aebli, Bethany M | 27:14 |
| Ahlquist, Adam M | 32:15 |
| Aho, Miranda N | 17:26 |
| Allspach, Timothy J | 15:8 |
| Amundson, Alexander H | 22:10 |
| Amundson, Rachel L | 27:21 |
| Anderson, Dylan J | 15:9 |
| Anderson, Krista M | 28:15 |
| Anderson, Nathan R | 27:25 |
| Anten, Christopher J | 28:1 |
| Appold, Benjamin M | 22:11 |
| Apsite, Andrew P | **:ROTC |
| Armstead, Teresa M | 8:3 |
| Armstrong, Michael M | 33:22 |
| Asaro, Daniel P | 12:26 |
| Augustine, Dominic D | 15:10 |
| Aukstolis, Peter W | **:ROTC |
| Baker, Mark L | 31:26 |
| Baker, Robert B | Not Attending |
| Barber, Reid A | **:ROTC |
| Barker, Ryon M | 31:25 |
| Baron, Madeline A | 27:27 |
| Barry, Matthew R | 28:2 |
| Baughan, Tory D | 28:3 |
| Baumann, Brian J | 19:11 |
| Baumeler, Eric F | 28:4 |
| Beam, Amanda | 28:5 |
| Beardsley, Woodward W | 15:11 |
| Beck, Emily K | 10:11 |
| Becker, Bryan C | 24:25 |
| Becker, John T | 22:12 |
| Beckner, Evan J | 16:22 |
| Bell, Elliot J | Not Attending |
| Bell, Lukas L | 28:6 |
| Belvin, Bryan M | 22:13 |
| Bencik, Branden C | 31:20 |
| Bender, Rebecca M | 15:12 |
| Benson, Kurt H | Not Attending |
| Bess, Ellesse N | 10:12 |
| Beyrle, Dylan J | 28:7 |
| Billings, Traci N | 8:4 |
| Bjorn, Emmett R | Not Attending |
| Blease, Bethany A | 17:25 |
| Blecha, Nicholas S | 24:24 |
| Blessing, Ryan K | Not Attending |
| Blumenschein, Chad P | 19:12 |
| Bobian, Michael R | 19:26 |
| Boersema, Matthew D | 22:14 |
| Boettger, Danielle E | 13:25 |
| Bokor, David T | 29:28 |
| Booker, Joseph A | **:ROTC |
| Boomgaard, Stephanie M | 8:5 |
| Bork, Paul J | 28:8 |
| Borowicz, Brian C | 19:25 |
| Boyer, Eric B | 31:19 |
| Branton, Lindsay D | 10:13 |
| Bratschi, Zackery M | 15:13 |
| Braun, Thomas R | 10:14 |
| Bray, Jonathon C | 15:24 |
| Brecht, Adam D | 11:1 |
| Breda, Brandon F | 33:28 |
| Bremmer, Francis H | 28:9 |
| Brendel, Michael A | 11:2 |
| Brennan, Mackenzie P | Not Attending |
| Broad, Nicholas L | 15:14 |
| Broetzmann, Kyle C | 28:10 |
| Brown, Clayton B | 28:11 |
| Brown, Thomas G | 14:16 |
| Brown, Thomas M | Not Attending |
| Brucki, Andrew N | 16:1 |
| Bruggink, Jacob A | 28:12 |
| Bryant, Caleb R | **:ROTC |
| Budnick, Jacob R | 28:13 |
| Buikema, Noah D | 19:13 |
| Burke, Austin J | 19:24 |
| Bushong, Brett M | 23:1 |
| Byers, Beau W | 28:14 |
| Bylsma, Jennifer S | 16:2 |
| Cao, Xingmiao | 12:25 |
| Carli, David G | 8:6 |
| Carlson, Caleb B | 29:1 |
| Carmody, Willow I | 24:18 |
| Carruthers, Kenneth M | 17:24 |
| Carter, John E | 15:23 |
| Cary, Adam D | Not Attending |
| Caspary, Jeffrey A | 11:3 |
| Cerminaro, Daniel J | 16:3 |
| Cerovec, Christopher M | 21:3 |
| Chen, Fangdi | 27:26 |
| Chen, Weixiang | 13:17 |
| Chiodi, Michelle E | 11:4 |
| Chopp, Rosanna M | 24:17 |
| Chouhan, Neeraj | 11:5 |
| Clarke, Craig M | 16:4 |
| Clearwater, Trevor A | 29:2 |
| Clevenger, James E | 29:3 |
| Colandrea, Sara M | 26:27 |
| Colvin, Nicholas R | **:ROTC |
| Comfort, Jessica M | Not Attending |
| Cook, James R | 29:4 |
| Cooper, Robert D | 29:5 |
| Copenhaver, Troy A | 23:2 |
| Cottrill, Benjamin L | 8:7 |
| Couillard, David P | 29:6 |
| Cox, Kathryn M | 28:26 |
| Crane, Amanda L | 24:16 |
| Cui, Yufeng | 13:16 |
| Culy, Alexander D | 11:6 |
| Curtis, Jonathan L | 28:25 |
| Custer, Sandra L | 19:23 |
| D'Ambrosio, Caroline E | 8:8 |
| D'Ambrosio, Marie Michele V | 8:9 |
| Daavettila, Benjamin H | Not Attending |
| Daavettila, Eric W | 16:5 |
| Daavettila, Thomas W | Not Attending |
| Dahn, Victor W | Not Attending |
| Danielson, Kathryn L | 16:21 |
| Dau, Julie J | 19:22 |
| David, Courtney J | 11:7 |
| Davis, Eric C | 23:3 |
| Davis, Jacob S | 21:25 |
| Davis, James M | 16:6 |
| Deckert, Andrew J | 23:4 |
| Deering, Andrew J | 21:4 |
| Deisenroth, David C | 29:9 |
| DelPiccolo, Nico R | 19:21 |
| Demerath, Calvin J | 31:18 |
| Deng, Xiaochuan | 12:24 |
| Denney, Peter K | 29:10 |
| Derby, R Walker B | 13:28 |
| Desotell, Scott R | 11:8 |
| Devereaux, Katherine R | 17:21 |
| DeVillers, Gregory C | 29:7 |
| Deyaert, Eric P | 16:7 |
| DeYoung, Mark | 29:8 |
| Diehl, Joseph K | 29:11 |
| Dillon, Abigail C | 28:24 |
| Dionne, Rebecca N | 12:23 |
| Dionne, Thomas C | 29:12 |
| Dobbs, Jeremy S | 27:20 |
| Doemer, Stephen J | 11:9 |
| Dolby, Monica R | 26:10 |
| Doll, Michael L | 33:20 |
| Donahue, Kelci M | 24:15 |
| Douglas, Christopher M | Not Attending |
| Doyle, Alicia M | 19:20 |
| Drache, Carl T | 29:13 |
| Drake, Daniel A | Not Attending |
| Drake, Erik J | 11:10 |
| Drake, Hilary D | 21:24 |
| Droste, Christopher R | 25:14 |
| Du, Haikuan | 13:27 |
| Duda, Edward J | 11:11 |
| Duetsch, Trevor E | 22:18 |
| DuFour, Amanda M | 29:15 |
| Dugan, Matthew D | 21:5 |
| Dulak, Thomas J | 29:14 |
| Dunkin, Don R | Not Attending |
| Dutzy, Joseph R | 22:27 |
| Dvorak, Brian C | 30:1 |
| Dykstra, James M | 22:17 |
| Eckstein, Joseph N | 30:2 |
| Eddy, Brandon M | 11:12 |
| Eddy, Stewart D | 30:3 |
| Eek, Derek A | 33:19 |
| Eischer, Ruth E | 8:10 |
| Elsenheimer, Alex D | 16:8 |
| Elsesser, Steven R | 33:18 |
| Emerick, Elaine A | 11:13 |
| Emery, Justin R | 24:23 |
| Engwis, Justin M | 30:4 |
| Enz, Peter A | 26:11 |
| Erickson, Jordan C | 30:26 |
| Evans, Joshua J | 22:16 |
| Everett, Chase D | 26:12 |
| Falasco, Kristopher A | 11:14 |
| Farrar, Mitchell D | 16:9 |
| Feenstra, Eric T | 26:1 |
| Finni, Jeffrey J | 33:17 |
| Flak, Heather | 30:5 |
| Flint, David E | Not Attending |
| Fongers, Christopher J | **:ROTC |
| Forbes, Jacob L | 12:1 |
| Ford, Michael D | 21:16 |
| Fournier, Marc H | 33:16 |
| Fowler, Daniel J | Not Attending |
| Francisco, Jasmin M | 8:11 |
| Francois, Anne M | 8:12 |
| Frederick, Anne L | 19:19 |
| Fredin, Zachary D | 16:10 |
| Freeman, Thomas M | 30:6 |
| Fregien, James W | 21:6 |
| Friedsberg, Aaron P | 23:5 |
| Friermood, Brandon T | 17:20 |
| Friske, Alyssa | 26:15 |
| Froster, David C | 16:11 |
| Fruin, William J | 33:15 |
| Fuchs, Bradley J | 23:6 |
| Furstenberg, Jesse J | 23:7 |
| Gaedke, Matthew D | 31:17 |
| Gaffney, Ian L | 12:2 |
| Gage, Matthew | 25:28 |
| Gagnon, Grant P | 18:26 |
| Galambus, Matthew T | 25:13 |
| Garcia-Garcia, Yuritzi M | 19:18 |
| Gardner, Mary P | 30:7 |
| Gazella, Joseph F | 8:13 |
| Gemignani, Thomas P | 29:27 |
| Gendron, Travis G | 26:17 |
| Genoe, Kevin T | 16:12 |
| Genther, Winona A | 17:23 |
| Gerke, Jonathan R | 16:13 |
| Gerpheide, John R | 31:16 |
| Gervais, Alicia P | 21:7 |
| Geshel, Dillon C | 27:28 |
| Gesior, Luke M | 25:7 |
| Getman, Sean P | 26:16 |
| Getty, Emma L | 8:14 |
| Geverink, Scott P | 23:8 |
| Ghena, Branden R | 21:8 |
| Glazier, Marisa L | 30:28 |
| Gordic, Milos | Not Attending |
| Graham, Travis M | 9:1 |
| Gralewski, Matthew G | 30:8 |
| Graves, Jeffrey P | 12:3 |
| Grenley, Jessica R | Not Attending |
| Greydanus, James N | 29:26 |
| Gridley, Richard A | 9:2 |
| Grover, Brent S | Not Attending |
| Gubert, Karl P | 30:9 |
| Gygi, Tyler S | 12:4 |
| Haben, Madeline L | 26:26 |
| Haefner, Joseph W | **:ROTC |
| Hafner, Hannah J | 22:23 |
| Hahka, Mariah J | 19:17 |
| Haidar, Mohamad Ali | 23:9 |
| Haley, Quinn M | 23:10 |
| Hall, Nicole L | 19:16 |
| Halonen, Amanda J | 16:20 |
| Halverson, Zachary T | 30:10 |
| Hamer, Alexander R | 13:24 |
| Hammer, Kimberly E | 12:5 |
| Hammersley, Jess M | 30:21 |
| Hansen, Morgan E | 16:14 |
| Harbin, Jacob A | 22:15 |
| Harri-Duarte, Michael J | 13:15 |
| Harrington, Michael L | 21:21 |
| Hartel, James F | 30:11 |
| Harvey, Jacob T | Not Attending |
| Hass, Tyler R | 13:23 |
| Hastreiter, Christopher R | 23:11 |
| Hausman, John M | 21:15 |
| Hawks, Melissa A | **:ROTC |
| Hein, Brandon L | 30:12 |
| Heinonen, Peter G | 12:6 |
| Hejl, Alan D | 31:15 |
| Helmer, Christopher J | 9:3 |
| Helminen, Greg M | 17:1 |
| Helppi, Ryan T | 17:2 |
| Hency, Kevin G | 30:13 |
| Hendrick, Evan R | 32:28 |
| Henriksen, Aaron T | 12:22 |
| Hersch, Zachary T | 30:14 |
| Hext, Brittany M | 19:14 |
| Hickey, Mary K | 9:4 |
| Hinton, Rachael A | 25:27 |
| Hochkammer, Sonya M | 23:28 |
| Hodge, Brandon H | Not Attending |
| Hoerauf, Marisa L | 19:15 |
| Hoffman, Melanie E | 25:26 |
| Hohnstadt, Benjamin K | 23:12 |
| Hohnstadt, Philip G | Not Attending |
| Hopkins, Daniel J | 23:13 |
| Horton, Britney K | 17:3 |
| Houghton, Michael G | 31:1 |
| Hubble, Michael F | 31:2 |
| Huber, Michael J | 20:28 |
| Huling, Coleen E | 17:4 |
| Hulkonen, Joshua E | 20:27 |
| Hume, Cole A | 31:3 |
| Hunter, Nathan | 30:20 |
| Hyrkas, Greg P | 12:7 |
| Hyrkas, Matt P | 33:21 |
| Ide, Justin S | 13:22 |
| Inglese, Joshua T | 21:9 |
| Isaacson, Jenny I | Not Attending |
| Ivancich, Mychal W | Not Attending |
| Jablonski, Jaron C | **:ROTC |
| Jakupcik, Mark G | 14:28 |
| James, Zachary E | 17:5 |
| Jane, Robert S | 31:4 |
| Jansen, Joshua A | 23:27 |
| Jastrzemski, Steven W | 17:19 |
| Jayne, Kellin R | 12:8 |
| Jeason, Namrata | 12:9 |
| Jiang, Ruixi | 14:27 |
| Jiang, Yibo | 20:1 |
| Johns, Lindsey L | 30:19 |
| Johnson, Amber M | 12:10 |
| Johnson, Cassie M | 26:2 |
| Johnson, Kyle D | 32:27 |
| Johnson, Megan M | 9:5 |
| Johnson, Molly A | 17:6 |
| Johnson, Reed I | 31:24 |
| Johnson, Travis J | 22:26 |
| Johnson, Zachary J | 20:26 |
| Jones, Matthew R | 12:11 |
| Jufliak, Christina I | 9:6 |
| Jurek, Keith M | 23:26 |
| Juszkiewicz, Jonathon R | 9:7 |
| Kaindl, Jeffrey R | 34:28 |
| Kalis, Benjamin M | 31:5 |
| Kalman, Kathryn A | 20:2 |
| Kaphengst, Eric M | 28:23 |
| Kardel, Cameron M | 12:12 |
| Karttunen, Eli A | 13:21 |
| Katona, Anthony T | 25:25 |
| Kaufman, Brian K | 12:13 |
| Keim, Alexander P | 21:20 |
| Keller, Lauren A | Not Attending |
| Kellogg, Jeffrey | 12:14 |
| Kemppainen, Jacob M | 31:6 |
| Kemppainen, Scott A | 13:1 |
| Kent, Ryan C | 9:8 |
| Kern, Chadwick J | 31:7 |
| Kesti, Darren E | 34:27 |
| Kiekintveld, David R | 31:8 |
| Kiiskila, Jeffrey D | 20:25 |
| Kilgas, Matthew A | 9:9 |
| Kilpela, Thomas J | 17:7 |
| King, Christopher W | 17:8 |
| King, Michelle E | 25:24 |
| Kinrade, Geoff K | Not Attending |
| Kirkby, Christian W | 15:19 |
| Kivisto, Kristine M | 25:23 |
| Klaver, Adam G | Not Attending |
| Klco, David W | Not Attending |
| Kleinow, Paige D | 13:2 |
| Klescewski, Andrew M | 20:3 |
| Klos, Brandon M | Not Attending |
| Kloster, Benjamin H | 31:9 |
| Klug, Benjamin G | 32:26 |
| Klumpp, Andrea S | 31:10 |
| Klutts, Allen L | Not Attending |
| Knudsen, Chyanne L | 15:18 |
| Kobman, Evan N | 31:11 |
| Koetsier, Nathan D | 31:12 |
| Koivisto, Karl O | 9:10 |
| Koll, Ryan J | 31:13 |
| Kordas, Alex E | Not Attending |
| Kosanke, Jacob | 21:10 |
| Kovacs, Kyle S | Not Attending |
| Kravis, David M | 31:14 |
| Kremkow, Andrew J | 32:1 |
| Kroos, David N | 23:25 |
| Kubiak, Robert W | 23:24 |
| Kukulka, Emilee L | 30:27 |
| Kukulski, Jacqueline A | 32:2 |
| Kuzee, Tyler J | 17:9 |
| LaBelle, Brian T | 17:18 |
| Labourdeth, Lorenzo H | 32:4 |
| LaCombe, Andrew D | 25:22 |
| Lahti, Carolyn J | 26:13 |
| Laird, Matthew S | Not Attending |
| Lamson, Derek J | 31:23 |
| Lancina, Michael G | 9:11 |
| Langlois, Jeffery P | 21:12 |
| Lannet, Gabriel J | 34:26 |
| LaPine, John M | 21:11 |
| Larson, Chad A | Not Attending |
| LaSarge, Jacob A | **:ROTC |
| LaTulip, Jeffrey S | 32:3 |
| Laureto, John J | 26:14 |
| Lawrence, Timothy C | Not Attending |
| Lawry, Kevin P | 22:22 |
| Lehman, Joshua D | 23:14 |
| Lewis, Elizabeth A | 20:24 |
| Li, Changhui | 17:10 |
| Li, Wenqian | 14:15 |
| Liao, Dong | Not Attending |
| Lickteig, Mikael D | 25:21 |
| Lilly, Aaron J | 32:5 |
| Lin, Le | 32:6 |
| Lindholm, Eric M | 32:7 |
| Lippi, Benjamin L | 21:13 |
| List, Rachel A | 24:1 |
| Liu, Hanqin | 12:21 |
| Liu, Qingcui | 17:11 |
| Long, Cameron C | 14:26 |
| Loria, Mario P | 32:25 |
| Losinski, Tyler J | 32:8 |
| Lou, Hanyu | 24:2 |
| Lou, Yidan | 32:9 |
| Loucks, Benjamin L | 29:25 |
| Lukkari, Brendan H | 17:17 |
| Lunsford, Tyler J | 32:10 |
| Lustig, William R | 32:11 |
| Lytle, Blake A | 26:3 |
| Name |
Seating (Row:Seat) |
| MacKinnon, Kristyna J | 29:24 |
| Madsen, Frances L | 24:3 |
| Maguire, Benjamin A | 32:12 |
| Maine, Andrew D | 21:14 |
| Mals, Robert A | 12:20 |
| Mannion, Brianna E | 20:4 |
| Markel, Benjamin D | 13:3 |
| Marrah, Andrew M | 33:27 |
| Marrah, Lawrence J | 33:26 |
| Mason, Kiley A | 21:23 |
| Mason, Matthew J | 24:4 |
| Massie, Bradley J | 32:13 |
| Matlock, Christine L | 17:12 |
| Matteson, Matthew S | 26:4 |
| Mauragis, Andrew P | 22:1 |
| Maurey, Kevin M | 32:24 |
| Mayes, Paul F | 32:14 |
| Mayra, Kerri B | 29:23 |
| McCoy, Kristopher | 17:13 |
| McCrory, Jordan M | 33:25 |
| McGuire, Alyssa M | 13:4 |
| McNamara, Kristen R | 15:17 |
| McNeil, Robert M | **:ROTC |
| McSorley, William P | 26:5 |
| Mehne, Alexander C | 17:16 |
| Mencarelli, Chad R | 17:14 |
| Mendez, Uziel | 9:12 |
| Meneguzzo, Claire E | 21:22 |
| Meng, Hongyan | 18:1 |
| Merryman, Kam | 32:23 |
| Merryman, Lisa A | 20:23 |
| Messina, John E | 33:1 |
| Mets, Sarah R | 20:22 |
| Michael, Kelsey R | 27:1 |
| Miko, Andrew R | 27:2 |
| Mikolaizik, Ryan A | 33:2 |
| Miller, Ainslie K | 13:5 |
| Miller, Amanda L | 20:21 |
| Miller, Anthony M | 34:25 |
| Miller, Gregory N | Not Attending |
| Miller, Jonathan P | 34:24 |
| Miller, Sean M | 24:5 |
| Miltenberger, Ethan R | 28:22 |
| Minkebige, Caroline T | 13:6 |
| Miodonski, Steven S | 14:25 |
| Mitchell, Brian T | 32:22 |
| Mitchell, Chelsea L | 21:19 |
| Moede, Jeremy R | 32:21 |
| Moln, Matthew T | 22:2 |
| Morris, Nathan R | 33:3 |
| Moses, Rhea-Ann L | 15:28 |
| Muckala, Daniel T | 9:13 |
| Mulder, Meredith L | 27:3 |
| Nancarrow, Kevin O | 18:2 |
| Nasca, Lauren E | 33:4 |
| Neddow, Jessica L | 18:3 |
| Nelson, Bradley D | Not Attending |
| Nelson, Jonathan T | 18:4 |
| Nerat, Jordan D | 18:5 |
| Neubauer, Robin M | 29:22 |
| Newkirk, Robert D | Not Attending |
| Newman, Sawyer E | Not Attending |
| Ni, Huajun | 33:5 |
| Niemeyer, Jacob T | 24:6 |
| Nienow, Andrew M | 33:6 |
| Nigro, Elizabeth A | 29:21 |
| Nordstrom, Sandra L | 12:19 |
| Norlin, Caitlin N | 26:25 |
| Normand, Alex P | 30:25 |
| O'Conner, Kerry R | 33:24 |
| O'Sullivan, Jeremy N | 32:20 |
| Oestreich, Brian E | 33:7 |
| Olivares, Philip J | 22:25 |
| Olson, Aaron P | 18:6 |
| Olszewski, George M | **:ROTC |
| Operhall, Luke M | 27:4 |
| Osentoski, Kevin D | Not Attending |
| Paces, Will R | 9:14 |
| Page, Christopher D | 24:22 |
| Pan, Rui | 15:22 |
| Pap, Andrew N | 20:20 |
| Papacek, Joshua R | 20:19 |
| Paquet, Logan C | 18:7 |
| Paquet, Miriam E | 10:1 |
| Parisot, James J | 33:8 |
| Parisot, Maria A | 15:27 |
| Parker, Jon L | 10:2 |
| Parker, Robert J | 13:7 |
| Parr, Morgan N | 13:8 |
| Pasionek, Bradley J | Not Attending |
| Paul, Anna R | 13:20 |
| Peck, Zachary M | 33:9 |
| Pedersen, Gregory T | 26:24 |
| Peng, Qianni | 14:24 |
| Penn, Dylan R | **:ROTC |
| Pennala, Travis R | 33:10 |
| Penzien, Jakob W | 12:18 |
| Pepin, Kyle J | 18:8 |
| Petersen, Shawn T | 14:23 |
| Peterson, Abram C | 20:5 |
| Peterson, Kevin M | 10:3 |
| Phelan, Nicholas J | 13:9 |
| Philipps, Jason M | 33:23 |
| Piehl, Caitlin L | 18:9 |
| Pietila, Aaron C | 14:22 |
| Pietila, Aaron D | 31:22 |
| Pietila, Chad A | 15:16 |
| Pizzey, Robert G | 10:4 |
| Plafchan, Rachel A | 15:21 |
| Plamondon, Tyler J | 28:21 |
| Poirier, Justin R | 33:11 |
| Poissant, Jessey F | 31:21 |
| Polovich, Daniel A | 33:12 |
| Pomber, Eric T | Not Attending |
| Pomeroy, Dayna L | 12:17 |
| Ponte, Michael W | 33:13 |
| Post, Keegan D | 33:14 |
| Poulisse, Kathryn J | 12:16 |
| Prado, Carlos E | 13:10 |
| Precht, Britanny E | 13:11 |
| Preston, Mark A | 13:12 |
| Preston, William R | 22:3 |
| Price, Katherine D | 20:6 |
| Priest, Ryan M | 20:18 |
| Prouty, Nathan A | 30:18 |
| Pruyne, Gage W | 15:26 |
| Pullano, Tyler R | 13:26 |
| Purol, Steven J | 23:23 |
| Purves, Matt J | 18:10 |
| Qiu, Jiang | 15:15 |
| Raguse, Mason D | 18:11 |
| Rahn, Kasey C | 18:25 |
| Raisanen, Kristina L | 16:28 |
| Ralph, Nathan R | **:ROTC |
| Randell, Drew E | 16:19 |
| Recla, Margo A | 25:20 |
| Reese, Alexander H | 13:13 |
| Reid, Thomas W | 24:7 |
| Reinke, Elizabeth M | 34:1 |
| Renard, Cody J | 13:19 |
| Reuvers, Victoria L | Not Attending |
| Rich, Meridith E | 16:27 |
| Richards, Michael S | 34:2 |
| Richardson, Danielle M | 22:4 |
| Ridge, Jordan D | 34:3 |
| Riis, Jennifer L | 13:14 |
| Ritchie, Tyler W | 17:15 |
| Riutta, Sarah J | 22:24 |
| Robbins, Derek R | Not Attending |
| Roberts, Kelsey J | 25:19 |
| Robertson, Marc | Not Attending |
| Roerig, Kirk S | 23:22 |
| Roeser, Mackenzie T | 23:21 |
| Rogers, Nathan C | 24:8 |
| Roggenbuck, Lynette R | 20:17 |
| Rombach, Douglas M | 20:16 |
| Rossetto, Timothy E | 14:1 |
| Rothwell, Andrew W | 22:5 |
| Roy, Jordan C | 16:26 |
| Rozich, Aleksandar P | 26:23 |
| Ruff, Chelsea N | 34:4 |
| Ruotsi, Jessica L | 29:20 |
| Rushford, Faith H | Not Attending |
| Ruth, Mollie M | 20:7 |
| Saari, Alexander K | 15:20 |
| Saari, Trey L | 25:18 |
| Sagner, Jessi R | 14:21 |
| Sahr, Alyssa M | 27:5 |
| Saliga, Nathan J | 34:5 |
| Samolewski, Alexander P | 14:2 |
| Sand, John E | 34:6 |
| Sandholm, Hans R | 14:3 |
| Sanford, Preston J | 34:7 |
| Sankary, Nathan E | 26:7 |
| Sansom, Thadeus | Not Attending |
| Sawyer, Desirae A | 27:19 |
| Schaefer, Evan J | 27:6 |
| Schafer, Cory B | 14:4 |
| Schattl, Katherine A | 34:8 |
| Schierbeek, Manda K | 20:8 |
| Schiff, Jacob E | 13:18 |
| Schill, Lucas R | 32:19 |
| Schilla, Edward K | 32:18 |
| Schmid, Craig W | 34:9 |
| Schmidt, Thomas J | 34:10 |
| Schneider, Thomas G | 14:5 |
| Schrader, Andrew M | 34:11 |
| Schroeder, Nicholas R | 14:6 |
| Schuettpelz, Michael C | 24:9 |
| Schultz, Reuben R | 34:23 |
| Schwenk, Alex H | Not Attending |
| Scuffham, Bruce W | 18:12 |
| Sears, Ryan D | 32:17 |
| Seblonka, Joseph P | 24:10 |
| Seefeldt, Lindsay A | 14:7 |
| Seelman, Amelia M | 10:5 |
| Shaw, Glen T | 34:12 |
| Sherman, Kelsey R | Not Attending |
| Sherrill, Christopher S | **:ROTC |
| Shink, Tyson G | 34:13 |
| Shoemaker, Lisa J | 10:6 |
| Sikarskie, James B | 14:8 |
| Simmons, Timothy A | 24:11 |
| Skrocki, Chad E | Not Attending |
| Slager, James M | 27:18 |
| Smith, Alex J | Not Attending |
| Smith, Charles R | 20:9 |
| Smith, Derrick D | 32:16 |
| Smith, Hannah M | 25:17 |
| Smith, Matthew E | 27:7 |
| Smith, Michael T | 22:6 |
| Smock, Jacob W | 28:20 |
| Sommers, Patrick E | 14:9 |
| Song, Xiaoyu | 34:14 |
| Sorum, Janicke M | 20:10 |
| Spencer, Daniel R | 14:10 |
| Spencer, Rochelle A | 20:15 |
| Stage, Nicholas R | 12:15 |
| Stan, Meghan C | 17:22 |
| Stanley, Erica E | 18:14 |
| Steinweg, Sally L | 19:1 |
| Stevens, Michael J | 26:22 |
| Stevens, Stephanie H | 14:11 |
| StGermain, Bradley J | 18:13 |
| Stheiner, Ryan A | 35:1 |
| Stolzenfeld, Timothy R | 24:12 |
| Strandberg, Jeremy C | 25:8 |
| Stromer, Anthony D | 26:21 |
| Stupar, Luka | 35:2 |
| Sugden, Derek L | 21:28 |
| Susko, Michael C | 24:13 |
| Sutton, Katelyn P | 28:19 |
| Swanson, Adam M | 22:7 |
| Tallman, Nicholas P | 23:20 |
| Tanghetti, Zachary L | 14:12 |
| Taylor, Amanda M | 14:13 |
| Thayer, Mitchell R | 21:27 |
| Thomas, Bryan D | Not Attending |
| Thomas, Christopher S | 22:28 |
| Thomas, Jack E | 16:25 |
| Thomason, Joshua E | 23:19 |
| Thompson, Scott S | 35:3 |
| Thorpe, Sean A | 24:21 |
| Tichonoff, Brandy M | Not Attending |
| Tilmann, Jake J | 34:22 |
| Tomlinson, Gareth M | 35:4 |
| Tompkins, Jessica M | **:ROTC |
| Trafelet, Josie M | 27:17 |
| Trapp, Joseph P | 35:5 |
| Treado, Christopher J | 15:25 |
| Trevethan-Lahti, Casey J | 14:20 |
| Trierweiler, Jill R | 19:2 |
| Trierweiler, Nicholas R | 23:18 |
| Tubbs, Lloyd F | Not Attending |
| Tumberg, Justin D | 35:6 |
| Uganski, Chelsea R | 22:21 |
| Vahakangas, Zachary P | 25:16 |
| Valeck, Jeremy G | 22:8 |
| Valenzuela, Kathryn A | 20:11 |
| Van Dyke, Sarah J | 25:15 |
| Vanbelle, Nicole M | 14:14 |
| VanderLaan, Derek J | 28:18 |
| VanderLugt, Scott S | 23:17 |
| VanDerWegen, Mark A | 19:3 |
| VanDussen, John A | 34:21 |
| VanDyke, Christina N | 25:9 |
| Veach, Emma G | 29:19 |
| Veenstra, Caleb J | 23:16 |
| Velmer, Melissa K | 26:28 |
| Verbiscus, Matthew S | 35:7 |
| VerSteeg, Andrew Z | 10:7 |
| Vince, Jonathon M | 35:8 |
| Vreeland, Dustin M | 19:4 |
| Walby, Alicia M | 35:9 |
| Walitalo, Jacqueline M | Not Attending |
| Wang, Wenjing | 14:19 |
| Wang, Zixuan | Not Attending |
| Wangerin, Collin M | 24:14 |
| Waterman, Thaddeus W | 27:8 |
| Watson, Craig M | 35:10 |
| Webb, John T | 18:28 |
| Wegner, Alexander A | 15:1 |
| Weigel, Erik A | 35:11 |
| Weinberg, Nicholas R | Not Attending |
| Weiner, Misty R | 26:18 |
| Weisend, Logan A | 35:12 |
| Weisner, Brian J | 35:13 |
| Welcher, Tyler J | 16:24 |
| Weldum, Alexander M | 35:14 |
| Wells, Sarah J | 25:1 |
| Wenner, Michael P | 21:26 |
| West, Patrick J | 25:10 |
| Westphal, Abbey M | 29:18 |
| Weydemeyer, Ethan J | Not Attending |
| Weyher, Douglas F | 36:1 |
| Weyland, David R | 10:8 |
| White, Neil J | 36:2 |
| Whiting, Jarrett P | **:ROTC |
| Whitley, Elias M | Not Attending |
| Wierschke, Aaron M | **:ROTC |
| Wiese, Anne N | 27:9 |
| Wignes, Adam J | Not Attending |
| Wilber, Melissa K | 27:24 |
| Williquette, Cody M | 26:6 |
| Wills, Aaron M | 19:5 |
| Wilson, Justin L | 14:18 |
| Wilson, Stephen D | 19:6 |
| Wilterink, Brian J | 34:20 |
| Wimmer, Nicholas A | 15:2 |
| Witherspoon, Thomas J | 18:27 |
| Witt, Michael J | 25:2 |
| Wittbrodt, Benjamin T | 27:10 |
| Wittig, Matthew H | 19:7 |
| Wojtala, Raymond J | 30:24 |
| Wolf, Anthony D | 23:15 |
| Wong, Matthew J | 27:11 |
| Wood, Michael L | 36:3 |
| Woods, Matthew A | 20:12 |
| Wybo, Andrew M | 36:4 |
| Yang, Meng | 25:3 |
