Research Labs
| Labs | Location | Contact |
|---|---|---|
| Advanced Sustainable Iron and Steel Center Lab | S003 | Komar Kawatra |
| Center for Environmentally Benign Functional Materials | S008 | Gerald Caneba |
| Composites Preparation Laboratory | B001 CSE | Julia King |
| Extruder Laboratory | B003B | Julia King |
| Biochemical Engineering Lab | 205 | David Shonnard |
| Hazards Laboratory | 207, 209 | Daniel Crowl |
| Nano/Bio Technology Lab | 302 | Ching-An Peng |
| Physical Properties/Electrochemistry Laboratory | 306, 311 | Tony Rogers |
| Composites Characterization Laboratory | 307 CSE | Julia King |
| Rheology Research and Teaching Laboratory | 309, 309A | Faith Morrison |
| Center for Nanostructured and Lightweight Materials | 311 | Michael Mullins |
| Catalysis and Electrochemical Energy Laboratory | 403 | Wenzhen Li |
| Bioseparations Lab | 405A | Caryn Heldt |
| Medical microDevice Engineering Research Laboratory | 407 | Adrienne Minerick |
| Water Chemistry Lab | 412 | Komar Kawatra |
Minerals and Materials Science Building Labs
| Labs | Location | Contact |
|---|---|---|
| Ore Separation Laboratory | 104, 105 | Komar Kawatra |
| Cleveland Cliffs Laboratory | 213 | Komar Kawatra |
| Bioinformatics Laboratory | 219 | Wen Zhou |
| Particulate Processing Laboratory | 513–515 | Tim Eisele |
