Academy
| Name | Class Year | Induction Year |
|---|---|---|
| Anderson, Gary | '67 | '95 |
| Bednarz, David | '82 | '10 |
| Blumberg, Jerald | '60 | '95 |
| Brozzo, James | '53 | '98 |
| Brunk, Kenneth | '69 | '03 |
| Clifford, Dennis | '63 | '03 |
| Crowder, James | '63 | '95 |
| Dixon, Donald | '69 | '95 |
| Doan, Herbert | '49 | '95 |
| Du Temple, Octave | '48, '49 | '95 |
| Fisher, Edward | N/A | '06 |
| Fream, Julie | '83 | '03 |
| Garceau, Dennis | '69 | '03 |
| Graham, James | '70 | '10 |
| Gregory, Michael | '69 | '10 |
| Hackinson, Robert | '58 | '95 |
| Hansen, Charles | '65 | '95 |
| Harma, Ron | '61, '60 | '03 |
| Howell, James | '65 | '95 |
| Lewis, Susan | '87 | '10 |
| Lingelbach, Charles | '39 | '98 |
| Louvar, Joseph | N/A | '98 |
| Mack, Jim | '59, '00 | '98 |
| McInally, Linda | '79 | '10 |
| Meinz, Thomas | '69 | '06 |
| Meyers, Peter | '53 | '03 |
| Miller, George | '59 | '98 |
| Nelson, Charles | '36 | '95 |
| Ockun, Robert | '63 | '03 |
| Oliver, Bruce | '63 | '00 |
| Patton, John | N/A | '95 |
| Pavlis, Frank | '38 | '00 |
| Pfuehler, Donald | '67 | '03 |
| Pintar, Anton | '62 | '10 |
| Robinson, W. | '46, '42 | '00 |
| Sanderson, James | '73 | '10 |
| Shaver, Manila | '55 | '06 |
| Sigel, Arthur | '65 | '95 |
| Simmons, John | '53 | '06 |
| Smegal, Thomas | '57 | '95 |
| Vellella, Vincent | '60 | '06 |
| Visser, Melvin | '59 | '95 |
| Warren, Joseph | '59 | '95 |
| Wehman, Jack | N/A | '00 |
| Williams, Edwin | N/A | '95 |
| Winn, Hugh | '40 | '00 |
