Fall 2012 Civil Engineering Seminars
2012-2013 Civil Engineering CE 5990 Seminars
Unless otherwise noted, seminars are from 4:00–5:00 PM in Room 641 of the Dow Building.
Fall 2012
| Date | Presenter and Affiliation | Title | Place |
|---|---|---|---|
| 9/06/2012 | Dr. Dale Tahtinen, Michigan Tech. | Civil and Environmental Engineers Interaction with Legislative Process | Dow 641 |
| 9/13/2012 | Bonnie E. Zwissler, Michigan Tech CEE graduate student in geotechnical engineering | The Impact of Freeze-Thaw on Cliff Recession at the Calvert Cliffs | Dow 641 |
| 9/20/2012 | Scott Patterson, P.E. chief engineer, Acrow Corporation, | Acrow Products and Solutions for the Construction Industry | Dow 641 |
| 10/04/2012 | Antonio Velazquez, Michigan Tech Civil and Environmental Engineering, PhD candidate in structural engineering | In-operation Output-Only Identification of Wind Turbines Gyroscopic Effects using Parametric-Non-Stationary Subspace System Identification Techniques | Dow 641 |
| 10/11/2012 | Mary Christiansen, Michigan Tech Civil & Environmental Engineering, PhD candidate | Geopoly-what?: An Introduction to Geopolymer Cements | Dow 641 |
| 10/18/2012 | Jeff Lidicker, Michigan Tech Assistant Professor of Civil and Environmental Engineering | Analysis of an Electric Vehicle Subscription Service Business Model that Includes Battery Swapping | Dow 641 |
| 10/25/2012 | James A. Morrison, PE, Engineering Services Group Manager of Kiewit Engineering Company | The Engineer as Manager and Leader | Dow 641 |
| 10/29/2012 | Ron Buckmire, a current program officer in the Division of Undergraduate Education at the National Science Foundation | NSF TUES (Transforming Undergraduate Education in Science, Technology, Engineering and Mathematics) program | Dow 641 |
| 11/08/2012 | Renee Oats, PhD Candidate, Civil and Environmental Engineering | An Evaluation of Using Digital Image Correlation for Condition Assessment of Bridge Infrastructure | Dow 641 |
| 11/29/2012 | Rachael Barlock, Graduate student, Civil and Environmental Engineering | Bubble Plate for Erosion Reduction | Dow 641 |
