Membership by Year Inducted
2012
| Name | Degree(s) | Degree Year |
|---|---|---|
| Michelle L. Banonis | Environmental Engineering | '99 |
| Dr. Janet E. Burge | Computer Science | '84 |
| Laura K. Farrelly | Mechanical Engineering | ' 93 |
| Pamela S. Klyn (Rogers) | Mechanical Engineering | '93 |
| Dr. Adrienne R. Minerick | Chemical Engineering | '98 |
| Paula J. Nutini (Eiola) | Business Administration | '85 |
| Hatice Ozturk (Orun) | Electrical Engineering | '83 |
| Suzan C. Phelps (Ravi) | Metallurgical Engineering | '80 |
| Sylvia A. Salahutdin (Matranga) | Mechanical Engineering | '91 |
| Deborah L. See (Maddix) | Electrical Engineering | ' 89 |
| Jane L. Waldron (Grady) | General Engineering | '83 |
2011
| Name | Degree(s) | Degree Year |
|---|---|---|
| Margaret Cobb (Pennock) | Mechanical Engineering | '83 |
| Michelle E. Jarvie | Environmental Engineering/ Environmental Policy/ Sustainability/ Environmental Engineering | '96, '99, '05, '07 |
| Colleen L. Jones-Cervantes | Mechanical Engineering | '83 |
| Shannon E. Lemke | Geological Engineering | '00 |
| Susan M. Lewis | Chemical Engineering | '87 |
| Christine L. Manninen | Biological Sciences | '90 |
| Lee Ann Rouse | Mechanical Engineering | '87 |
| Linda B. Wittbrodt | Computer Science | '83 |
| Paula L. Wittbrodt | Chemical Engineering | '93 |
2010
| Name | Degree(s) | Degree Year |
|---|---|---|
| Nancy A. Auer | Biological Sciences | '95 |
| Ellen M. Bauman | Electrical Engineering | '90, '93 |
| Elzbieta G. Berak | Civil Engineering/Engineering Mechanics | '81, '85 |
| Michelle-Anne I. Christensen | Geological Engineering/Civil Engineering | '84, '86 |
| Kathleen Calder Haselmaier | Computer Science | '84 |
| Wendy L. Kram | Mechanical Engineering | '91 |
| Catherine A. Leslie | Civil Engineering | '83 |
| Barbara K. Lograsso | Metallurgical & Materials Engineering | '80, '82, '91 |
| Erin A. Zimmer | Chemistry | '98 |
2009
| Name | Degree(s) | Degree Year |
|---|---|---|
| Marilyn M. Clark | Mathematics/Business Administration | '73, '76 |
| Elizabeth Marshall | Applied Geophysics | '85 |
| Christine R. Roberts | Mechanical Engineering | '91 |
| Kristen Raisanen Schourek | Applied Science Education | '03 |
| Jessica A. Turino | Forestry | '94 |
| Karen A. Wallace | Chemical Engineering | '88 |
| Paula Feira Zenner | Mechanical Engineering/ Operations Management | '87, '93 |
2008
| Name | Degree(s) | Degree Year |
|---|---|---|
| Cathy J. Colman | Computer Science | '80 |
| Nancy M. Grimm | Humanities | '95 |
| Lou Anne Koerschner | Chemical Engineering | '81 |
| Dianne M. Marsh | Computer Science | '86, '92 |
| Linda J. McInally | Chemical Engineering | '79 |
| Brenda J. O'Brien | Civil & Environmental Engineering | '84 |
| Karen A. Swager | Materials Science & Engineering | '92, '94 |
| Amy L. Trahey | Civil Engineering | '94 |
2007
| Name | Degree(s) | Degree Year |
|---|---|---|
| Jennifer G. Becker | Environmental Engineering | '89 |
| Michele M. Blau | Electrical Engineering/ Electrical Engineering Technology/ Operations Management | '88, '92, '96 |
| Monica L. Hahn | Business Administration | '83 |
| Holly M. Hillberg | Chemical Engineering | '83 |
| Cynthia M. Kring | Biological Sciences | '78 |
| Merrily D. Madero | Mechanical Engineering | '85 |
| Suzanne R. Sanregret | Business Administration | '93, '06 |
| Martha N. Sullivan | Mechanical Engineering | '80 |
| Kerry E. Sutton Maloney | Environmental Engineering | '89 |
| Judy J. Swann | Mechanical Engineering | '83 |
2006
| Name | Degree(s) | Degree Year |
|---|---|---|
| Marie L. Cleveland | Business Administration | '82 |
| Margaret R. Gale | Forest Management | '77, '80 |
| Cynthia R. May | Business Administration | '76 |
| Jill M. Meister | Chemical Engineering | '88 |
| Caren L. Meyers | Chemistry | '94 |
| Susan J. Michaelson | Business Administration | '73 |
| Kimberly L. Turner | Mechanical Engineering | '94 |
2005
| Name | Degree(s) | Degree Year |
|---|---|---|
| Faith M. Binns | Chemistry | '59 |
| Laura E. DeWald | Forestry | '80 |
| Robin R. Elston | Chemical Engineering/ Engineering Administration | '86 |
| Leslie S. Hahn | Geology | '76 |
| Sabina J. Houle | Chemical Engineering/ Mechanical Engineering | '85, '87 |
| Melissa J. Parks | Metallurgical Engineering | '83 |
| Nancy R. Wizner | Forestry | '77 |
2004
| Name | Degree(s) | Degree Year |
|---|---|---|
| Jocelyn Abraham | Business Administration | '77 |
| Donna L. Belusar | Business Administration | '82 |
| Debra A. Campbell | Civil Engineering | '76 |
| Janet H. Delecke | Liberal Arts | '75 |
| Heidi Geiger | Chemical Engineering | '82 |
| Tanya J. Klain | Mechanical Engineering | '90 |
| Laura M. Nagel | Business Administration | '83 |
| Lisa A. Peterson -Nelson | Electrical Engineering/ Operations Management | '84, '87 |
| Janice K. Tervonen | Computer Science/ Business Administration | '80 |
2003
| Name | Degree(s) | Degree Year |
|---|---|---|
| Christine Morris Anderson | Civil Engineering | '94 |
| Nancy J. Bach | Chemical Engineering | '76 |
| Mary E. Barker | Mechanical Engineering/ Biological Sciences | '83, '93, '91 |
| Tina M. Beier | Business Administration | '80 |
| Christie A. Dewhirst | Electrical & Computer Engineering | '93 |
| Mandy P. Frantti | Mathematics | '93 |
| Sally P. Heidtke | Chemical Engineering | '81 |
| Suzanne M. Jurva | Scientific & Technical Communication | '82 |
| Susan Brechting Kiehl | Metallurgical Engineering | '83 |
| Kimberly K. Nowack | Civil Engineering | '85 |
| Laura A. Price | Business Administration | '83 |
| Carrie Halborg Schaller | Business Administration | '87 |
2002
| Name | Degree(s) | Degree Year |
|---|---|---|
| Marilyn A. Agin | Mathematics | '81, '90 |
| Tess M. Ahlborn | Civil Engineering | '86, '87 |
| Margaret M. Buchmann | Business Administration | '60 |
| Mary Elizabeth Coburn | Civil Engineering | '87 |
| Kathleen M. Griselda | Mechanical Engineering | '84 |
| Ellen S. Horsch | Business Administration | '78 |
| Mary B. Korpi | Chemical Engineering | '76 |
| Nancy R. Lefler | Biological Sciences/ Business Administration | '79 |
| Juli A. Musch | Business Administration | '87 |
| Deborah S. Page-Dumroese | School of Forestry & Wood Products | '85 |
| Lynda P. Riekels | Geology | '71 |
| Brenda R. Ryan | Metallurgical Engineering | '76 |
| Monica A. Valentovic | Chemistry | '78 |
2001
| Name | Degree(s) | Degree Year |
|---|---|---|
| Lisa M. Harrington | Mathematics | '85 |
| Susan R. Jesse | Mechanical Engineering | '81 |
| Dana M. Johnson | Business Administration | '80 |
| Sue L. Korpela | Chemical Engineering | '78 |
| Stacey E. Morrison | Computer Science | '88 |
| Leann F. Nitschke | Biological Sciences | '84 |
| Jill M. Renders | Chemistry | '85, '88 |
| Charlene M. Thill | Electrical & Computer Engineering | '87 |
| Janette R. Thompson | Forestry | '81 |
2000
| Name | Degree(s) | Degree Year |
|---|---|---|
| Barbara J. Bennett | Forestry | '78 |
| Laurie Couture-Dorschner | Chemical Engineering | '79 |
| Mary Fran Fischer | Mechanical Engineering | '88 |
| Brenda K. Helminen | Computer Science | '83, '88 |
| Fei Fei Lin | Chemistry | '94 |
| Ann R. O'Neill | Metallurgical Engineering | '81 |
| Kathy M. Pollock | Chemistry | '93 |
| Sandra A. Skinner | Mechanical Engineering | '78 |
1999
| Name | Degree(s) | Degree Year |
|---|---|---|
| Chris S. Anderson | Biological Sciences | '72 |
| Bonnie D. Boberg | Mathematics | '73, '75 |
| JoAnn C. Brinser | Economics | '85 |
| Claire T. Foley | Business Administration | '85 |
| Kristine M. Krause | Civil Engineering | '76 |
| Christine M. Sloat | Civil Engineering | '82 |
| Rebecca L. Smits | Geological Engineering | '86 |
| Susan W. Trahan | Mechanical Engineering | '87 |
| Barbara Wade | Wood Science | '78 |
| Jacqueline B. Wahl | Metallurgical Engineering | '84 |
1998
| Name | Degree(s) | Degree Year |
|---|---|---|
| Ruth A. Archer | Electrical Engineering | '86 |
| Nancy J. Cragel | Mechanical Engineering | '86 |
| Charlotte Iola Field | Electrical Engineering | '77 |
| Rani A. Finstad | Metallurgical & Materials Engineering | '79 |
| Kathy L. Hayrynen | Metallurgical & Materials Engineering | '86, '89, '93 |
| Katherine R. King | Environmental Engineering | '79 |
| Rose M. Koronkiewicz | Mechanical Engineering | '81 |
| Ann Weiler McMahon | Scientific & Technical Communication | '81 |
| Karen L. Potter-Witter | Forestry | '75 |
| Beverly A. Siersma | Environmental Engineering | '74 |
| Cynthia S. Wageman | Mining Engineering | '78 |
1997
| Name | Degree(s) | Degree Year |
|---|---|---|
| Lori E. Beyer | Civil Engineering Technology | '84 |
| Diane I. Doser | Applied Geophysics | '78 |
| Janet L. Ernst | Mathematics/ Computer Science | '74, '75 |
| Janet E. Garvey | Chemical Engineering | '77 |
| Phyllis E. Green | Forestry/Liberal Arts | '76 |
| Patricia L. C. Henderson | Geological Engineering & Sciences | '77 |
| Jessica M. Kaiser | Business Administration | '88 |
| Kathryn D. Lynnes | Civil Engineering | '79 |
| Shelley F. Mitchell | Forestry | '78 |
| Heidi Z. Morrison | Electrical Engineering | '84 |
| Sheryl A. Sorby | Civil Engineering/Mechanical Engineering | '82, '85, '91 |
| Pamela Leavens Tatge | Scientific & Technical Communication | '83 |
| Cheryl M. Van Allsburg | Social Science | '80 |
1996
| Name | Degree(s) | Degree Year |
|---|---|---|
| Julie A. Babcock | Chemical Engineering | '83 |
| Pamela R. Baileys | Civil Engineering Technology/Business Administration | '79. '81 |
| Melissa J. Baumann | Metallurgical Engineering | '83 |
| Diana D. Brehob | Mechanical Engineering | '78 |
| Toni S. Gissendanner | Chemical Engineering | '90 |
| Cynthia P. Hodges | Mechanical Engineering | '87, '90 |
| Jean M. Kampe | Chemical Engineering/Metallurgical Engineering | '80, '87 |
| Jane Fryman Laird | Electrical Engineering | '68 |
| Barbara A. Link | Metallurgical Engineering | '77 |
| Catherine D. McRae | Geological Engineering & Sciences | '83 |
| Linda D. Phillips | Civil Engineering | '77, '84 |
| Sarah A. Rajala | Electrical Engineering | '74 |
| Birgit L. Sorgenfrei | Electrical Engineering | '91 |
| Susan L. Spencer | Chemical Engineering | '79 |
| Linda R. Stuffle | Electrical Engineering/Business Administration | '71, '78 |
| Joyce J. Ten Haken | Business Administration | '70 |
| Karin J. Van Dyke | Forestry & Wood Products | '78 |



