Enrollment Profile
Bright. Motivated. Adventurous. At Michigan Technological University, you'll find like-minded students from around the globe who are pursuing a world-class education.
| Entering Class Profile | |
|---|---|
| Average high school GPA | 3.66/4.00 |
| Percent in upper 10 percent of high school graduating class | 29.3% |
| ACT Scores | ||
|---|---|---|
| Average Michigan Tech First-Year Student | National Average for College-Bound High School Seniors | |
| English | 25.5 | 20.6 |
| Mathematics | 27.3 | 21.1 |
| Composite | 26.7 | 21.1 |
| *Michigan Tech also accepts SAT scores. | ||
Enrollment Profile, Fall 2012
New First-Year Student Applications, Summer and Fall 2012
| Number Processed | 4,520 |
| Number of Applicants Accepted | 3,462 |
| Number of Applicants Enrolled | 1,153 |
New First-Year Student Enrollment by Gender and Ethnicity
| Male | 873 |
| Female | 280 |
| White | 1,025 |
| American Indian/Alaskan | 2 |
| African American | 16 |
| Hispanic/Hispanic American | 25 |
| Asian/Asian American/Pacific Islander | 8 |
| Multiracial | 24 |
| International | 25 |
| Unspecified | 28 |
New First-Year Student High School Rank, Fall 2012
| First Tenth | 29.3% |
| Second Tenth | 22.8% |
| Third Tenth | 18.3% |
| Fourth Tenth | 11.5% |
| Fifth Tenth | 7.7% |
| Bottom Half | 10.4% |
New First-Year Student Enrollment by Initial Curriculum Choice
| Baccalaureate Degree Programs | |
|---|---|
| Accounting | 5 |
| Anthropology | 3 |
| Applied Ecology and Environmental Science | 7 |
| Applied Geophysics | 0 |
| Applied Physics | 5 |
| Audio Production and Technology | 7 |
| Biochemistry and Molecular Biology-Biology Concepts | 7 |
| Biochemistry and Molecular Biology-Chemistry Concepts | 6 |
| Bioinformatics | 3 |
| Biological Sciences | 49 |
| Biomedical Engineering | 70 |
| Chemical Engineering | 106 |
| Cheminformatics | 1 |
| Chemistry | 16 |
| Civil Engineering | 55 |
| Clinical Laboratory Science | 5 |
| Communication, Culture, and Media | 1 |
| Computer Engineering | 58 |
| Computer Network and System Administration | 11 |
| Computer Science | 60 |
| Computer Systems Science | 1 |
| Construction Management | 1 |
| Economics | 1 |
| Electrical Engineering Technology | 2 |
| Electrical Engineering | 61 |
| Engineering | 6 |
| Engineering Management | 0 |
| English | 4 |
| Environmental Engineering | 33 |
| Exercise Science | 10 |
| Finance | 6 |
| Forestry | 16 |
| General Engineering | 126 |
| General Sciences and Arts | 22 |
| Geological Engineering | 13 |
| Geology | 3 |
| Liberal Arts | 1 |
| Liberal Arts with History Option | 1 |
| Management | 11 |
| Management Information Systems | 1 |
| Marketing | 8 |
| Materials Science and Engineering | 11 |
| Mathematics | 16 |
| Mechanical Engineering | 252 |
| Mechanical Engineering Technology | 7 |
| Operations and Systems Management | 0 |
| Pharmaceutical Chemistry | 2 |
| Physics (BA) | |
| Physics (BS) | 11 |
| Psychology | 8 |
| Scientific and Technical Communnication (BA) | 1 |
| Scientific and Technical Communnication (BS) | 2 |
| Social Sciences | 1 |
| Software Engineering | 19 |
| Sound Design | 6 |
| Sports and Fitness Management | 3 |
| Surveying Engineering | 1 |
| Theatre and Electronic Media Performance | 1 |
| Theatre and Entertainment Technology | 4 |
| Wildlife Ecology and Management | 6 |
| Associate Degree Programs | |
|---|---|
| Humanities | 0 |
New Transfer Applications, Summer and Fall 2012
| Number Processed | 740 |
| Number of Applicants Accepted | 400 |
| Number of Applicants Enrolled | 257 |
New Transfer Enrollment by Gender and Ethnicity, Fall 2012
| Male | 188 |
| Female | 69 |
| White | 196 |
| American Indian/Alaskan | 0 |
| African American | 7 |
| Hispanic/Hispanic American | 7 |
| Asian/Asian American/Pacific Islander | 1 |
| Multiracial | 3 |
| International | 29 |
| Unspecified | 14 |
New Transfer Enrollment by Previous College Attended, Fall 2012
| Michigan Community College | 144 |
| Michigan Public University | 25 |
| Michigan Private College | 9 |
| Other US College/University | 52 |
| Non-US College/University | 27 |
New Transfer Enrollment by Initial Curriculum Choice
| Baccalaureate Degree Programs | |
|---|---|
| Accounting | 2 |
| Anthropology | 0 |
| Applied Ecology and Environmental Science | 1 |
| Applied Geophysics | 0 |
| Applied Physics | 1 |
| Audio Production and Technology | 0 |
| Biochemistry and Molecular Biology-Biology Concepts | 3 |
| Biochemistry and Molecular Biology-Chemistry Concepts | 1 |
| Bioinformatics | 1 |
| Biological Sciences | 12 |
| Biomedical Engineering | 8 |
| Chemical Engineering | 24 |
| Cheminformatics | 0 |
| Chemistry | 2 |
| Civil Engineering | 16 |
| Clinical Laboratory Science | 2 |
| Communication, Culture, and Media | 2 |
| Computer Engineering | 8 |
| Computer Network and System Administration | 2 |
| Computer Science | 13 |
| Computer Systems Science | 1 |
| Construction Management | 1 |
| Economics | 1 |
| Electrical Engineering Technology | 4 |
| Electrical Engineering | 21 |
| Engineering | 0 |
| Engineering Management | 0 |
| English | 3 |
| Environmental Engineering | 7 |
| Exercise Science | 3 |
| Finance | 3 |
| Forestry | 7 |
| General Engineering | 5 |
| General Sciences and Arts | 6 |
| Geological Engineering | 1 |
| Geology | 3 |
| Liberal Arts | 0 |
| Liberal Arts with History Option | 1 |
| Management | 4 |
| Management Information Systems | 1 |
| Marketing | 2 |
| Materials Science and Engineering | 4 |
| Mathematics | 3 |
| Mechanical Engineering | 49 |
| Mechanical Engineering Technology | 2 |
| Operations and Systems Management | 0 |
| Pharmaceutical Chemistry | 2 |
| Physics (BA) | 0 |
| Physics (BS) | 2 |
| Psychology | 4 |
| Scientific and Technical Communication (BA) | 2 |
| Scientific and Technical Communication (BS) | 2 |
| Social Sciences | 3 |
| Software Engineering | 3 |
| Sound Design | 1 |
| Sports and Fitness Management | 1 |
| Surveying Engineering | 3 |
| Theatre and Electronic Media Performance | 0 |
| Theatre and Entertainment Technology | 0 |
| Wildlife Ecology and Management | 4 |
| Associate Degree Programs | |
|---|---|
| None | |
New Student Enrollment by Geographic Distribution (First-Year and Transfer)
| State | Count |
|---|---|
| Alaska | 3 |
| California | 5 |
| Colorado | 3 |
| Florida | 3 |
| Georgia | 1 |
| Hawaii | 1 |
| Illinois | 54 |
| Indiana | 6 |
| Maine | 1 |
| Maryland | 1 |
| Massachusetts | 2 |
| Michigan | 1,027 |
| Lower Penninsula | 795 |
| Upper Penninsula | 232 |
| Minnesota | 73 |
| Missouri | 3 |
| New Hampshire | 1 |
| New Jersey | 1 |
| New Mexico | 1 |
| New York | 1 |
| North Carolina | 2 |
| North Dakota | 1 |
| Ohio | 4 |
| Pennsylvania | 3 |
| Texas | 3 |
| Vermont | 1 |
| Virgin Islands | 1 |
| Virginia | 1 |
| Washington | 4 |
| Wisconsin | 147 |
| Wyoming | 2 |
| Country | Count |
| Austria | 1 |
| Brazil | 1 |
| Canada | 5 |
| India | 2 |
| Kazakhstan | 1 |
| Krygyzstan | 2 |
| Mexico | 2 |
| People's Republic of China | 34 |
| Republic of China (Taiwan) | 1 |
| South Korea | 1 |
| Thailand | 2 |
| Vietnam | 1 |
| Zimbabwe | 1 |
Enrollment, Fall 2012
Undergraduate
| First-Time Freshmen | 1,153 | |
| New Transfer Students | 257 | |
Graduate
| Master's | 698 | |
| PhD | 554 | |
| Nondegree Seeking | 70 | |
| College of Engineering | 4,155 | 59.8% |
| College of Sciences and Arts | 1,695 | 24.4% |
| School of Business and Economics | 377 | 5.4% |
| School of Forest Resources and Environmental Science | 266 | 3.8% |
| School of Technology | 294 | 4.2% |
| No College Designated | 160 | 2.3% |
| Note: Includes Online Learning | ||
Degrees Granted, Fiscal Year 2011-2012
By Degree Level
| Associates | 0 |
| Bachelor's | 1,222 |
| Master's | 289 |
| PhD | 63 |
| Total | 1,574 |
By College or School
| College of Engineering | 876 |
| College of Sciences and Arts | 359 |
| School of Business and Economics | 151 |
| School of Forest Resources and Environmental Science | 71 |
| School of Technology | 117 |
| Total | 1,574 |
| Note: Excludes Certificates |
