Bright. Motivated. Adventurous. At Michigan Technological University, you'll find like-minded students from around the globe who are pursuing a world-class education.
| Entering Class Profile | |
|---|---|
| Average high school GPA | 3.60/4.00 |
| Percent in upper 10 percent of high school graduating class | 29.96% |
| ACT Scores | ||
|---|---|---|
| Average Michigan Tech First-Year Student | National Average for College-Bound High School Seniors | |
| English | 25.1 | 20.5 |
| Mathematics | 27.3 | 21.0 |
| Composite | 26.3 | 21.0 |
| *Michigan Tech also accepts SAT scores. | ||
Enrollment Profile, Fall 2010
New First-Year Student Applications, Summer and Fall 2010
| Number Processed | 4,548 |
| Number of Applicants Accepted | 3,353 |
| Number of Applicants Enrolled | 1,115 |
New First-Year Student Enrollment by Gender and Ethnicity
| Male | 842 |
| Female | 273 |
| White | 962 |
| American Indian/Alaskan | 11 |
| African American | 18 |
| Hispanic/Hispanic American | 16 |
| Asian/Asian American/Pacific Islander | 9 |
| Multiracial | 34 |
| International | 38 |
| Unspecified | 27 |
New First-Year Student High School Rank, Fall 2010
| First Tenth | 30.0% |
| Second Tenth | 23.6% |
| Third Tenth | 15.9% |
| Fourth Tenth | 11.3% |
| Fifth Tenth | 9.0% |
| Bottom Half | 10.2% |
New First-Year Student Enrollment by Initial Curriculum Choice
| Baccalaureate Degree Programs | |
|---|---|
| Accounting | 10 |
| Anthropology | 5 |
| Applied Ecology and Environmental Science | 10 |
| Applied Geophysics | 1 |
| Audio Production and Technology | 5 |
| Biochemistry and Molecular Biology-Biology Concepts | 3 |
| Biochemistry and Molecular Biology-Chemistry Concepts | 4 |
| Bioinformatics | 2 |
| Biological Sciences | 42 |
| Biomedical Engineering | 57 |
| Business Administration | 2 |
| Chemical Engineering | 101 |
| Cheminformatics | 1 |
| Chemistry | 18 |
| Civil Engineering | 71 |
| Clinical Laboratory Science | 4 |
| Communication and Culture Studies | 2 |
| Computer Engineering | 70 |
| Computer Network and System Administration | 17 |
| Computer Science | 77 |
| Computer Systems Science | 3 |
| Construction Management | 5 |
| Economics | 5 |
| Electrical Engineering Technology | 3 |
| Electrical Engineering | 43 |
| Engineering | 2 |
| English | 3 |
| Environmental Engineering | 36 |
| Exercise Science | 18 |
| Finance | 6 |
| Forestry | 10 |
| General Engineering | 106 |
| General Sciences and Arts | 16 |
| Geological Engineering | 6 |
| Geology | 2 |
| Health and Physical Education | 4 |
| Liberal Arts | 2 |
| Liberal Arts with History Option | 1 |
| Management | 19 |
| Management Information Systems | 1 |
| Marketing | 7 |
| Materials Science and Engineering | 10 |
| Mathematics | 13 |
| Mechanical Engineering | 206 |
| Mechanical Engineering Technology | 8 |
| Operations and Systems Management | 1 |
| Pharmaceutical Chemistry | 7 |
| Physics | 15 |
| Psychology | 12 |
| Scientific and Technical Communnication (BA) | 4 |
| Scientific and Technical Communnication (BS) | 1 |
| Social Sciences | 5 |
| Software Engineering | 9 |
| Sound Design | 2 |
| Surveying Engineering | 3 |
| Theatre and Entertainment Technology (BA) | 1 |
| Theatre and Entertainment Technology (BS) | 1 |
| Wildlife Ecology and Management | 17 |
| Associate Degree Programs | |
|---|---|
| Humanities | 0 |
New Transfer Applications, Summer and Fall 2010
| Number Processed | 779 |
| Number of Applicants Accepted | 416 |
| Number of Applicants Enrolled | 231 |
New Transfer Enrollment by Gender and Ethnicity, Fall 2010
| Male | 160 |
| Female | 71 |
| White | 151 |
| American Indian/Alaskan | 2 |
| African American | 8 |
| Hispanic/Hispanic American | 4 |
| Asian/Asian American/Pacific Islander | 0 |
| Multiracial | 1 |
| International | 46 |
| Unspecified | 19 |
New Transfer Enrollment by Previous College Attended, Fall 2010
| Michigan Community College | 108 |
| Michigan Public University | 30 |
| Michigan Private College | 14 |
| Other US College/University | 40 |
| Non-US College/University | 39 |
New Transfer Enrollment by Initial Curriculum Choice
| Baccalaureate Degree Programs | |
|---|---|
| Accounting | 6 |
| Anthropology | 2 |
| Applied Ecology and Environmental Science | 5 |
| Audio Production and Technology | 1 |
| Biochemistry and Molecular Biology-Biology Concepts | 1 |
| Biochemistry and Molecular Biology-Chemistry Concepts | 2 |
| Biological Sciences | 8 |
| Biomedical Engineering | 8 |
| Business Administration | 5 |
| Chemical Engineering | 15 |
| Chemistry | 2 |
| Civil Engineering | 18 |
| Communication and Culture Studies | 2 |
| Computer Engineering | 7 |
| Computer Network and System Administration | 4 |
| Computer Science | 9 |
| Computer Systems Science | 1 |
| Construction Management | 3 |
| Economics | 1 |
| Electrical Engineering Technology | 1 |
| Electrical Engineering | 19 |
| Engineering | 1 |
| English | 4 |
| Environmental Engineering | 7 |
| Exercise Science | 2 |
| Finance | 4 |
| Forestry | 8 |
| General Engineering | 2 |
| General Sciences and Arts | 7 |
| Geological Engineering | 1 |
| Geology | 4 |
| Health and Physical Education | 2 |
| Industrial Technology | 1 |
| Liberal Arts | 1 |
| Management | 4 |
| Management Information Systems | 2 |
| Marketing | 4 |
| Materials Science and Engineering | 3 |
| Mathematics | 4 |
| Mechanical Engineering | 30 |
| Physics | 5 |
| Psychology | 9 |
| Social Sciences | 2 |
| Surveying Engineering | 2 |
| Theatre and Electronic Media Performance | 1 |
| Wildlife Ecology and Management | 1 |
| Associate Degree Programs | |
|---|---|
| None | |
New Student Enrollment by Geographic Distribution (First-Year and Transfer)
| State | Count |
|---|---|
| Alaska | 1 |
| California | 3 |
| Colorado | 3 |
| Florida | 1 |
| Illinois | 37 |
| Indiana | 1 |
| Iowa | 2 |
| Maryland | 1 |
| Michigan | 998 |
| Lower Penninsula | 728 |
| Upper Penninsula | 270 |
| Minnesota | 58 |
| Missouri | 2 |
| New Hampshire | 2 |
| New York | 4 |
| North Carolina | 1 |
| Ohio | 4 |
| Oregon | 1 |
| Pennsylvania | 3 |
| Rhode Island | 1 |
| Texas | 3 |
| Washington | 2 |
| Wisconsin | 133 |
| Other/Unknown | 1 |
| Country | Count |
| Argentina | 1 |
| Canada | 4 |
| Ethiopia | 1 |
| Hungary | 1 |
| India | 2 |
| Iran | 1 |
| Japan | 1 |
| Kuwait | 2 |
| Nigeria | 2 |
| Pakistan | 2 |
| People's Republic of China | 62 |
| Saudi Arabia | 1 |
| Serbia and Montenegro | 1 |
| South Korea | 1 |
| Sweden | 2 |
Enrollment, Fall 2010
Undergraduate
| First-Time Freshmen | 1,115 | |
| New Transfer Students | 231 | |
Graduate
| Master's | 664 | |
| PhD | 507 | |
| Nondegree Seeking | 70 | |
| College of Engineering | 3,977 | 57.2% |
| College of Sciences and Arts | 1,704 | 24.5% |
| School of Business and Economics | 469 | 6.7% |
| School of Forest Resources and Environmental Science | 275 | 4.0% |
| School of Technology | 365 | 5.2% |
| No College Designated | 167 | 2.4% |
| Note: Includes Online Learning | ||
Degrees Granted, Fiscal Year 2009-2010
By Degree Level
| Associates | 6 |
| Bachelor's | 1,149 |
| Master's | 202 |
| PhD | 56 |
| Total | 1,413 |
By College or School
| College of Engineering | 799 |
| College of Sciences and Arts | 294 |
| School of Business and Economics | 125 |
| School of Forest Resources and Environmental Science | 59 |
| School of Technology | 136 |
| Total | 1,413 |
| Note: Excludes Certificates |
