Students who pass IB Standard Level will receive no advanced placement credit.
Students who participate in Higher Level IB subject examinations and earn a minimum acceptable score
(5 or better) will receive the following credit.
Subject |
Score |
Credit |
Credit Awarded |
|---|---|---|---|
| Art/Design | 5 |
FA 9350L | 3 |
| Biology (for biology majors) | 5 |
BL 1010, BL 1020 | 8 |
| Biology (for all other majors) | 5 |
BL 1040, BLU 8888 | 7 |
| Business and Organization | 5 |
BUS 1100 | 3 |
| Chemistry | 5 |
CH 1150, CH 1151, CH 1153 CH 1160, CH 1161, CH 1163 |
10 |
| Classical Languages | 5 |
HU 9300L | 4 |
| Computer Science | 5 |
May enroll in accelerated CS 1131 | |
| Economics | 5 |
EC 2001 | 3 |
| English | 5 |
UN 1001 | 3 |
| Geography | 5 |
SS 9300L | 4 |
| History | 5 |
SS 9300L | 4 |
| History of the Islamic World | 5 |
SS 9300L | 4 |
Information Technology | 5 |
SS 9300L | 4 |
| Mathematics | 5 |
MA 1160, MA 2160 | 8 |
| Music | 5 |
FA 9350L | 4 |
| Philosophy | 5 |
HU 2700 | 3 |
| Physics | 5 |
PH 1110, PH 1111 |
8 |
| Psychology | 5 |
PSY 2000 | 3 |
| Social Anthropology | 5 |
SS 9300L | 4 |
| Theatre Arts | 5 |
FA 2820 | 3 |